Intellectual Property Landscape Report
Patent Landscape Around 10 Patents Involved in the Masimo / Cercacor vs. Apple Lawsuit
James H. Moeller - Moeller Ventures LLC -
https://www.moellerventures.com/
Date: 2020-02-10
Date: 2020-02-10
Overview:
- The principle objective of this report is to execute a tightly focused patent landscape around the 10 patents involved in the Masimo / Cercacor vs. Apple lawsuit (Case No. 8:20-cv-00048, US District Court for the Central District of California) in order to gain a better understanding of the strategic business information potentially intersecting this lawsuit in regard to competitors, technologies, and markets.
- This analysis utilizes a landscape technique whereby a patent document domain collection is created that represents the most similar patent documents surrounding the 10 patents that are the focus of the lawsuit. This similar patent document domain collection is derived using Google’s patent research dataset (available in Google’s BigQuery cloud data warehouse) that contains similar patent documents identified via Google’s machine learning research. See the section below on the domain collection description for more information. The Google patent dataset used in this analysis are current with patent documents filed through December 5, 2019.
- The resulting domain collection consists of 127 patent document which are analyzed in this report. This is, admittedly, a rather small domain collection for a landscape analysis, but is intended to focus specifically on the intellectual property dynamics most closely related to the Masimo / Cercacor vs. Apple lawsuit.
- The report sections below consist of a results summary, a market intelligence brief, tables summarizing the 10 patents of the lawsuit and the similar patent documents domain collection, as well as tables presenting the details of the patent document landscape. These patent document landscape tables cover a profiling of the domain collection (Exhibits 1, 2, 3, 4), tabulations of inventors (Exhibit 5) and assignees (Exhibit 6), an analysis of the most referenced citations (Exhibits 7, 8), and a break-down of the technology classification CPC codes (Exhibits 9,10,11,12). All of the tables in this report are interactive and can be sorted and searched via the column headings and available keyword search boxes with each table.
Results Summary:
- Overall, Masimo Corporation, and its sister company Cercacor Laboratories, have been significant long-time developers of non-invasive pulse oximeter technology (i.e. the technology that’s the focus of the lawsuit). Over the years they’ve established a significant intellectual property position in this technology. So, when the Google dataset of similar patents was utilized to find a domain collection of the most similar patent documents to the 10 patents noted in the lawsuit, it identified a significant number of patent documents assigned to either Masimo, Cercacor, or individuals associated with those companies. This is largely an indication of the breadth and significance of intellectual property positions of Masimo and Cercacor.
- This dominant intellectual property position is generally reflected in the domain collection profiling tables of Exhibits 1, 2 and 3, as well as the filing timeline diagram of Exhibit 4. The patent documents in the domain collection are largely all U.S. patents and have a timeline filing frequency concentration between the years of 1996 and 2015.
- Exhibit 5 shows a table of most prolific inventors and the companies with which they are or were associated, and also reflects the significant Masimo / Cercacor IP position. The top three most prolific inventors look to all be either current or former employees of Masimo. Of the top 10 inventors there are only two that are not associated with Masimo or Cercacor. In fact, the individual most mentioned in the lawsuit in regard to Apple’s patent infringement is Marcelo Lamego, who shows at 6th with assignments to Masimo and 8th with assignments to Cercacor.
- The assignee table of Exhibit 6 is similar in that Masimo and Cercacor dominate the list. Of the top 10 assignee spots only three are companies or individuals not associated with Masimo or Cercacor. Of those three, Nellcor and Covidien are now part of Medtronic (via corporate mergers) and subject to a new licensing agreement initially stemming from the Masimo – Nellcor / Mallinckrodt infringement lawsuit (see market intelligence below). CAS Medical Systems is now part of Edwards Lifesciences and has previously licensed technology from Masimo.
- From a citations perspective the tables of Exhibits 7 and 8 are also dominated by Masimo patent document references. There are no citations that represent a significant concentration of references through either the top 10 or the top 100 on the list. The make-up of these tables likely results from a situation where most Masimo patent applications actually referenced other Masimo patent documents. In the top 100 list the next highest concentration of citations is shown in Exhibit 8 as being associated with Vital Insite, Inc., a company that Masimo acquired in late 1999.
- CPC code analysis tends to derive better technology trend insights with larger domain collection sizes, so it isn’t a surprise (from Exhibit 9) that the patent documents of the domain collection are highly concentrated in one CPC Group Code, A61B (DIAGNOSIS; SURGERY; IDENTIFICATION) where most all pulse oximeter technology is classified. The other CPC codes listed in Exhibit 9 look to be technologies that are peripheral to the pulse oximeter photoplethysmograph ("PPG") technology.
- The lists profiling inventors, assignees, citations, and CPC codes (by assignee) are also very useful in identifying individuals and companies that, while maybe less prominent on the lists, could be significant in the industry for pulse oximetry technology.
- For example, one of the key individuals mentioned in the lawsuit and identified in the inventors list (Exhibit 5) is Marcelo Lamego. After a rather short stay at Apple it looks like he has started a company named True Wearables Inc. (https://www.truewearables.com/), which competes in the market for pulse oximetry products and has one patent application pending (US-20180110450-A1).
- Valencell Inc, (Raleigh, NC) is another interesting company. It’s listed with one patent and one application in the domain collection, but has a sizable patent portfolio and intellectual property licensing business in the market for biometric sensor technology (including heart rate monitoring) for wearables and hearables. Valencell also sued Apple in 2016 for patent infringement of this heart rate monitoring patents and settled out-of-court in January of 2019. Valencell is a private company, most recently raised a Series E financing of $10.5 million in June of 2018, and has raised a total of $35 million since 2010. The company was founded in 2006.
- References:
- Masimo retools Nellcor royalty deal with Medtronic:
- Edwards Lifesciences Enters Into Agreement To Acquire CASMED:
- CAS Medical Systems, Inc. and Masimo Announce Agreement to Incorporate Masimo SET into CAS Vital Signs Monitors:
- Masimo Corporation Announces Acquisition of Vital Insite:
- Valencell > About:
- Valencell > Patents:
- Valencell > Crunchbase:
- Valencell / Masimo Ref: Towards a novel single-LED pulse oximeter based on a multispectral sensor for IoT applications:
- Apple settles Apple Watch heart rate sensor lawsuit with biometrics firm Valencell – January 22, 2019:
Market Intelligence:
- On January 9, 2020 Masimo Corporation and Cercacor Laboratories Inc filed suit against Apple for patent infringement and trade secret misappropriation (Case No. 8:20-cv-00048, US District Court for the Central District of California).
- Masimo is a public company trading under the NASDAQ symbol MASI. It was founded in 1989 and has largely focused on patient monitoring technologies and products, most notably in the area of Pulse Oximetry. In 1998 certain technologies were spun out into a separate organization which is today Cercacor Laboratories. There’s considerable overlap in the executive teams of the two companies, with Joe Kiani (founder of Masimo) as CEO of each. In addition, it looks like nearly all intellectual property is cross licensed between the companies.
- Pulse Oximetry is a non-invasive technique for measuring a person’s blood oxygen saturation level. This technology is used in a variety of specialized hospital products, but people may be more familiar with it’s use in monitoring heart rate in broadly available commercial products and, more recently, in smart watches. Pulse Oximetry is accomplished via a technique known as photoplethysmograph or "PPG", which uses specialized LED light to illuminate a person’s surface skin and then measure the light through or reflected from the skin. Signal processing techniques are then applied to this received and reflected light to derive blood oxygen saturation characteristics and ultimately a person’s pulse rate. Historically this technology, particularly the non-invasive skin surface device implementation, was prone to inaccuracies when a patient moved or experience low surface skin blood flow. Masimo’s research resulted in a solution to these problems that the company has marketed as Masimo Signal Extraction Technology (“Masimo SET”).
- Masimo has a history of protecting its intellectual property and winning judgements or securing settlements in situations that infringe on it’s Masimo SET technology. Most notably in 2014 Masimo won a $466 million verdict against Philips that subsequently materialized into a $300 million settlement and multi-year licensing deal. Additionally, in 2004 Masimo won a $134.5 million patent infringement verdict against Nellcor (then part of Tyco Healthcare's Mallinckrodt business) that subsequently materialized into a settlement and $265 million payment for damages and additional royalty payments.
- Intersecting with the intellectual property infringement claims in the lawsuit are two individuals that Apple hired from Masimo / Ceracor (Michael O'Reilly and Marcelo Lamego). Michael O'Reilly looks to still be employed by Apple and focuses on the company’s health care projects, in addition to his post-secondary teaching responsibilities. Marcelo Lamego has started a business named True Wearables Inc. (see the bullet above) which also competes in the market for pulse oximetry products.
- References:
- Docket Alarm – Case No. 8:20-cv-00048, US District Court for the Central District of California:
- Apple was sued this week for Patent Infringement by Medical Device Pioneers over key Apple Watch Technologies:
- About Masimo:
- Pulse Oximetry:
- Masimo Signal Extraction Technology (SET) Pulse Oximetry:
- Masimo Signal Extraction Pulse Oximetry:
- Philips slapped with $466M verdict in Masimo patent battle – 2014-10-02:
- Philips, Masimo End Legal Disputes, Sign $300M Partnership – 2016-11-08:
- Masimo Wins Patent Lawsuit Against Nellcor - Jury awards $134 million for Nellcor's patent infringement:
- Nellcor And Masimo Corporation Announce Settlement Of Patent Litigation – 2006-01-24:
Patent Document Domain Collection Description:
- The patent document domain collection for this report was derived utilizing “google_patents_research” dataset available in Google’s BigQuery data warehouse cloud service. This dataset contains lists of similar patents which were derived by Google via extensive research into machine learning models that represent the similarity of patent documents. Google’s model for predicting similar patents was derived from a machine learning process that was trained on over 15 million patents for which the full text and corresponding CPC classification codes (and other metadata such as citation similarities) were available. The google_patents_research dataset contains lists of up to 25 most similar patents for much of the nearly 100 million patent documents available in BigQuery via the “patents-public-data” dataset.
- The domain collection analyzed in this report was created by querying the most similar patents to the 10 patents involved in the Masimo / Cercacor vs. Apple lawsuit. This resulted in a domain collection of 127 patent documents that are analyzed in this landscape report and summarized in Exhibit xii below. This domain collection represents the most similar patent documents surrounding the 10 patents involved in the lawsuit.
- References:
- Expanding your patent set with ML and BigQuery – 2019-08-30:
- European Patent Office – E-Learning Center - 2017: Making Patents Universally Accessible and Useful. A 2017 presentation by Ian Wetherbee, Manager, Google Patents:
- Google Patents Public Datasets: connecting public, paid, and private patent data – 2017-10-31:
Exhibit xi: Masimo/Cercacor V Apple - 10 Patents
- Summary of the 10 patents involved in the Masimo / Cercacor vs. Apple lawsuit.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Pat Pub Num | Patent Grant Date | PatApp Filing Date | Patent Country Code | Patent Title |
---|---|---|---|---|---|
0 | US-10470695-B2 | 2019-11-12 | 2018-12-19 | US | Advanced pulse oximetry sensor |
1 | US-10433776-B2 | 2019-10-08 | 2018-10-29 | US | Low power pulse oximeter |
2 | US-10376191-B1 | 2019-08-13 | 2019-05-10 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
3 | US-10376190-B1 | 2019-08-13 | 2019-05-10 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
4 | US-10299708-B1 | 2019-05-28 | 2019-01-29 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
5 | US-10292628-B1 | 2019-05-21 | 2019-01-29 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
6 | US-10258266-B1 | 2019-04-16 | 2018-12-06 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
7 | US-10258265-B1 | 2019-04-16 | 2018-12-06 | US | Multi-stream data collection system for noninvasive measurement of blood constituents |
8 | US-8457703-B2 | 2013-06-04 | 2007-11-13 | US | Low power pulse oximeter |
9 | US-6771994-B2 | 2004-08-03 | 2003-02-24 | US | Pulse oximeter probe-off detection system |
Exhibit xii: Masimo/Cercacor V Apple - Similars Patent Documents
- This is a summary table of the domain collection consisting of the most similar patents to the 10 patents involved in the Masimo / Cercacor vs. Apple lawsuit.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Patent App Filing Date | Patent Grant Date | Patent App Num | Patent Pub Num | Country | Patent Title | Assignee Names |
---|---|---|---|---|---|---|---|
0 | 2017-11-15 | 2019-04-09 | US-201715814229-A | US-10251586-B2 | United States of America | Tissue profile wellness monitor | MASIMO CORP |
1 | 2017-11-14 | 0 | US-201715812930-A | US-2018132769-A1 | United States of America | Physiological measurement system with automatic wavelength adjustment | CERCACOR LABORATORIES INC |
2 | 2017-10-18 | 0 | US-201715787574-A | US-2018055450-A1 | United States of America | Wearable monitoring device | VALENCELL INC |
3 | 2015-10-26 | 2017-10-24 | US-201514923235-A | US-9795310-B2 | United States of America | Patient monitor for determining microcirculation state | MASIMO CORP |
4 | 2015-08-18 | 2018-01-09 | US-201514828784-A | US-9861304-B2 | United States of America | Optical sensor including disposable and reusable elements | CERCACOR LABORATORIES INC |
5 | 2015-02-27 | 2017-01-10 | US-201514634514-A | US-9538961-B2 | United States of America | Methods and systems for power optimization in a medical device | COVIDIEN LP |
6 | 2014-03-18 | 2015-10-27 | US-201414218242-A | US-9167995-B2 | United States of America | Physiological parameter confidence measure | CERCACOR LAB INC |
7 | 2014-02-14 | 0 | US-201414180929-A | US-2014163344-A1 | United States of America | Perfusion trend indicator | MASIMO CORP |
8 | 2014-01-21 | 2015-11-24 | US-201414160316-A | US-9192312-B2 | United States of America | Patient monitor for determining microcirculation state | MASIMO CORP |
9 | 2013-10-25 | 2015-05-19 | US-201314064026-A | US-9037207-B2 | United States of America | Hemoglobin display and patient treatment | MASIMO CORP |
10 | 2013-09-30 | 2014-10-21 | US-201314042519-A | US-8868150-B2 | United States of America | Optical sensor including disposable and reusable elements | CERCACOR LAB INC |
11 | 2013-08-23 | 2016-02-16 | US-201313975008-A | US-9259185-B2 | United States of America | Ear sensor | MASIMO CORP |
12 | 2013-02-11 | 2015-02-24 | US-201313764007-A | US-8965471-B2 | United States of America | Tissue profile wellness monitor | CERCACOR LAB INC |
13 | 2012-05-31 | 2016-01-26 | US-201213484711-A | US-9241643-B2 | United States of America | Methods and systems for power optimization in a medical device | LISOGURSKI DANIEL, BAKER JR CLARK R, COVIDIEN LP |
14 | 2012-05-31 | 2016-01-26 | US-201213484770-A | US-9241676-B2 | United States of America | Methods and systems for power optimization in a medical device | LISOGURSKI DANIEL, BAKER JR CLARK R, COVIDIEN LP |
15 | 2012-04-17 | 2014-09-09 | US-201213449307-A | US-8830449-B1 | United States of America | Blood analysis system | LAMEGO MARCELO M, DALVI CRISTIANO, VO HUNG THE, MERRIT SEAN, OLSEN GREG A, CERCACOR LAB INC |
16 | 2012-01-25 | 2014-11-18 | US-201213358102-A | US-8888701-B2 | United States of America | Apparatus and methods for monitoring physiological data during environmental interference | LEBOEUF STEVEN FRANCIS, TUCKER JESSE BERKLEY, AUMER MICHAEL EDWARD, ROMESBURG ERIC DOUGLAS, MORRIS JOSEPH NORMAN, VALENCELL INC |
17 | 2011-11-07 | 2013-05-07 | US-201113290957-A | US-8437826-B2 | United States of America | Clip-style medical sensor and technique for using the same | CHIN RODNEY P, COVIDIEN LP |
18 | 2011-09-29 | 0 | US-201113249121-A | US-2012165629-A1 | United States of America | Systems and methods of monitoring a patient through frequency-domain photo migration spectroscopy | MERRITT SEAN, LAMEGO MARCELO M, KIANI MASSI JOE E |
19 | 2011-06-02 | 2016-05-03 | US-201113152259-A | US-9326712-B1 | United States of America | Opticoustic sensor | KIANI MASSI JOE E, MASIMO CORP |
20 | 2011-05-03 | 2014-03-25 | US-201113100145-A | US-8682407-B2 | United States of America | Cyanotic infant sensor | AL-ALI AMMAR, MASIMO CORP |
21 | 2011-04-04 | 2014-12-30 | US-201113079756-A | US-8921699-B2 | United States of America | Low noise oximetry cable including conductive cords | AL-ALI AMMAR, SCHMIDT JOHN, FORREST KEVIN, MASIMO CORP |
22 | 2011-03-28 | 2016-05-17 | US-201113073778-A | US-9341565-B2 | United States of America | Multiple-wavelength physiological monitor | LAMEGO MARCELO M, DIAB MOHAMED, WEBER WALTER M, AL-ALI AMMAR, KIANI MASSI JOE E, MASIMO CORP |
23 | 2010-12-22 | 2015-02-05 | AU-2010334812-A | AU-2010334812-B2 | Australia | A monitoring device | DELTA DANSK ELEKTRONIK |
24 | 2010-12-22 | 0 | US-201013518757-A | US-2013030259-A1 | United States of America | Monitoring system | DELTA DANSK ELEKTRONIK LYS OG AKUSTIK, THOMSEN ERIK, HAAHR RASMUS GROENBEK, DUUN SUNE, HOPPE KARSTEN, BRANEBJERG JENS |
25 | 2010-12-22 | 0 | US-201013518316-A | US-2013060098-A1 | United States of America | Monitoring device | THOMSEN ERIK V, HAAHR RASMUS GROENBEK, DUUN SUNE, DELTA DANSK ELEKTRONIK LYS OG AKUSTIK |
26 | 2010-12-22 | 0 | EP-14195630-A | EP-2896356-A1 | European Patent Office (EPO) | Système de surveillance | DELTA DANSK ELEKTRONIK LYS & AKUSTIK |
27 | 2010-12-22 | 0 | EP-14195630-A | EP-2896356-A1 | European Patent Office (EPO) | Überwachungssystem | DELTA DANSK ELEKTRONIK LYS & AKUSTIK |
28 | 2010-12-22 | 0 | EP-14195630-A | EP-2896356-A1 | European Patent Office (EPO) | A monitoring system | DELTA DANSK ELEKTRONIK LYS & AKUSTIK |
29 | 2010-11-18 | 2017-12-12 | US-94927110-A | US-9839381-B1 | United States of America | Physiological measurement system with automatic wavelength adjustment | WEBER WALTER M, AL-ALI AMMAR, CERCACOR LABORATORIES INC |
30 | 2010-10-15 | 2013-04-30 | US-90553010-A | US-8430817-B1 | United States of America | System for determining confidence in respiratory rate measurements | AL-ALI AMMAR, MUHSIN BILAL, O'REILLY MICHAEL, WELCH JAMES P, MASIMO CORP |
31 | 2010-07-19 | 2012-08-28 | US-83932610-A | US-8255027-B2 | United States of America | Multiple wavelength sensor substrate | AL-ALI AMMAR, DIAB MOHAMED, LAMEGO MARCELO, COFFIN JAMES P, ABDUL-HAFIZ YASSIR, CERCACOR LAB INC |
32 | 2010-07-01 | 2013-12-03 | US-82927610-A | US-8600467-B2 | United States of America | Optical sensor including disposable and reusable elements | AL-ALI AMMAR, ABDUL-HAFIZ YASSIR, YANG ERIC, CERCACOR LAB INC |
33 | 2010-02-16 | 2013-11-19 | US-65887210-A | US-8588880-B2 | United States of America | Ear sensor | ABDUL-HAFIZ YASSIR, AL-ALI AMMAR, FORREST KEVIN, MASON EUGENE, SCHMIDT JOHN, TA VIRGINIA THANH, MASIMO CORP |
34 | 2009-12-08 | 0 | KR-20117025358-A | KR-20120000569-A | South Korea | 생체 센서 장치 | MURATA MANUFACTURING CO |
35 | 2009-12-08 | 0 | KR-20117025358-A | KR-20120000569-A | South Korea | Biosensor device | MURATA MANUFACTURING CO |
36 | 2009-07-02 | 0 | JP-2011516895-A | JP-2011526819-A | Japan | 血液成分の分光分析を改善するための突起、ヒートシンク、および遮蔽 | 0 |
37 | 2009-07-02 | 0 | JP-2011516895-A | JP-2011526819-A | Japan | Protrusions, heat sinks, and shielding to improve spectroscopic analysis of blood components | 0 |
38 | 2009-06-29 | 0 | JP-2011515655-A | JP-2011526513-A | Japan | 非侵襲的血圧監視のためのシステムおよび方法 | 0 |
39 | 2009-06-29 | 0 | JP-2011515655-A | JP-2011526513-A | Japan | System and method for non-invasive blood pressure monitoring | 0 |
40 | 2009-04-14 | 0 | US-42361409-A | US-2009203974-A1 | United States of America | Systems and methods for providing sensor fusion | SCOTT LAB INC |
41 | 2008-09-30 | 0 | US-24286708-A | US-2009326393-A1 | United States of America | Systems and Methods for Non-Invasive Continuous Blood Pressure Determination | NELLCOR PURITAN BENNETT IRELAN |
42 | 2008-08-05 | 0 | US-67172008-A | US-2011230729-A1 | United States of America | Blood pressure measurement device for measuring at appropriate timing | OMRON HEALTHCARE CO LTD, UNIV JICHI MEDICAL |
43 | 2008-07-21 | 0 | JP-2010516610-A | JP-2010534083-A | Japan | Tissue oxygen measuring device and method | 0 |
44 | 2008-07-21 | 0 | JP-2010516610-A | JP-2010534083-A | Japan | 組織酸素測定装置および方法 | 0 |
45 | 2008-06-25 | 0 | US-14643208-A | US-2008319327-A1 | United States of America | Body-worn sensor featuring a low-power processor and multi-sensor array for measuring blood pressure | TRIAGE WIRELESS INC |
46 | 2008-04-16 | 2011-04-05 | US-10435008-A | US-7919713-B2 | United States of America | Low noise oximetry cable including conductive cords | MASIMO CORP |
47 | 2008-04-10 | 0 | US-10086408-A | US-2008194906-A1 | United States of America | Measurement and treatment system and method | GEN ELECTRIC |
48 | 2007-10-12 | 0 | JP-2009532432-A | JP-2010506614-A | Japan | Perfusion index smoothing device | 0 |
49 | 2007-10-12 | 0 | JP-2009532432-A | JP-2010506614-A | Japan | 灌流指数平滑化装置 | 0 |
50 | 2006-11-29 | 2012-07-31 | US-60645506-A | US-8233955-B2 | United States of America | Optical sensor including disposable and reusable elements | AL-ALI AMMAR, ABDUL-HAFIZ YASSIR, CERCACOR LAB INC |
51 | 2006-08-24 | 2016-01-26 | CA-2621171-A | CA-2621171-C | Canada | Optical probe for optical imaging system | VIOPTIX INC |
52 | 2006-08-24 | 2016-01-26 | CA-2621171-A | CA-2621171-C | Canada | Sonde optique pour systeme d'imagerie optique | VIOPTIX INC |
53 | 2006-03-20 | 2007-12-25 | US-38461506-A | US-7313427-B2 | United States of America | Laser diode optical transducer assembly for non-invasive spectrophotometric blood oxygenation | CAS MEDICAL SYSTEMS INC |
54 | 2006-02-21 | 2011-07-12 | US-35886806-A | US-7979102-B2 | United States of America | Hat-based oximeter sensor | NELLCOR PURITAN BENNETT LLC |
55 | 2006-01-30 | 2008-06-10 | US-34163106-A | US-7386336-B2 | United States of America | Method and system for use in non-invasive optical measurements of blood parameters | ORSENSE LTD |
56 | 2005-09-30 | 0 | US-24163505-A | US-2006030764-A1 | United States of America | Method and circuit for indicating quality and accuracy of physiological measurements | MALLINCKRODT INC |
57 | 2005-08-23 | 0 | US-21012805-A | US-2005277819-A1 | United States of America | Physiological sensor combination | KIANI MASSI E, AL-ALI AMMAR, COVERSTON RONALD, MASON GENE, ROBERTSON FRED |
58 | 2005-08-23 | 2016-06-14 | US-21012805-A | US-9364181-B2 | United States of America | Physiological sensor combination | KIANI MASSI E, AL-ALI AMMAR, COVERSTON RONALD, MASON GENE, ROBERTSON FRED, MASIMO CORP |
59 | 2005-06-30 | 2007-05-29 | US-17258705-A | US-7225007-B2 | United States of America | Optical sensor including disposable and reusable elements | MASIMO CORP |
60 | 2005-03-31 | 2009-06-16 | US-9600905-A | US-7548771-B2 | United States of America | Pulse oximetry sensor and technique for using the same on a distal region of a patient's digit | NELLCOR PURITAN BENNETT LLC |
61 | 2005-03-30 | 2009-12-29 | US-9533105-A | US-7640140-B2 | United States of America | Method of processing noninvasive spectra | SENSYS MEDICAL INC |
62 | 2005-03-08 | 0 | JP-2007502929-A | JP-2007527776-A | Japan | 生理的パラメータシステム | 0 |
63 | 2005-03-08 | 0 | JP-2007502929-A | JP-2007527776-A | Japan | Physiological parameter system | 0 |
64 | 2005-02-14 | 0 | US-5757805-A | US-2005148835-A1 | United States of America | Optical device | EDWARDS LIFESCIENCES |
65 | 2005-01-04 | 0 | US-2900905-A | US-2005197550-A1 | United States of America | Pulse oximetry sensor | 0 |
66 | 2004-06-24 | 2012-10-23 | CA-2530414-A | CA-2530414-C | Canada | Hat-based oximeter sensor | NELLCOR PURITAN BENNETT INC |
67 | 2004-06-24 | 2012-10-23 | CA-2530414-A | CA-2530414-C | Canada | Capteur oxymetre place dans un chapeau | NELLCOR PURITAN BENNETT INC |
68 | 2004-05-11 | 2007-07-31 | US-84423004-A | US-7251516-B2 | United States of America | Noninvasive glucose sensor | NOSTIX LLC |
69 | 2003-11-26 | 0 | US-72355803-A | US-2005113655-A1 | United States of America | Wireless pulse oximeter configured for web serving, remote patient monitoring and method of operation | 0 |
70 | 2003-11-12 | 2008-11-25 | US-71289503-A | US-7457652-B2 | United States of America | Method and circuit for indicating quality and accuracy of physiological measurements | MALLINCKRODT INC |
71 | 2003-10-24 | 2011-02-08 | CA-2503197-A | CA-2503197-C | Canada | Method and apparatus for monitoring blood condition and cardiopulmonary function | FURNARY ANTHONY P, LOWE ROBERT I |
72 | 2003-10-24 | 2011-02-08 | CA-2503197-A | CA-2503197-C | Canada | Procede et appareil pour surveiller l'etat du sang et la fonction cardio-pulmonaire | FURNARY ANTHONY P, LOWE ROBERT I |
73 | 2003-07-31 | 0 | US-63188203-A | US-2004054291-A1 | United States of America | Pulse oximetry ear sensor | 0 |
74 | 2003-07-24 | 2006-07-04 | US-62806803-A | US-7072701-B2 | United States of America | Method for spectrophotometric blood oxygenation monitoring | CAS MEDICAL SYSTEMS INC |
75 | 2003-04-25 | 2006-02-20 | KR-20030026396-A | KR-100552681-B1 | South Korea | Apparatus and method for diagnosing sleep apnea | 0 |
76 | 2003-04-25 | 2006-02-20 | KR-20030026396-A | KR-100552681-B1 | South Korea | 수면 무호흡 진단 장치 및 방법 | 0 |
77 | 2003-03-14 | 2005-11-22 | US-38784503-A | US-6968221-B2 | United States of America | Low-cost method and apparatus for non-invasively measuring blood glucose levels | FUTREX INC |
78 | 2003-03-14 | 2006-01-24 | US-38755203-A | US-6990426-B2 | United States of America | Diagnostic method and apparatus using light | SAMSUNG ELECTRONICS CO LTD |
79 | 2003-01-24 | 2005-07-19 | US-35164503-A | US-6920345-B2 | United States of America | Optical sensor including disposable and reusable elements | MASIMO CORP |
80 | 2002-07-09 | 2006-02-14 | US-19236802-A | US-6997879-B1 | United States of America | Methods and devices for reduction of motion-induced noise in optical vascular plethysmography | PACESETTER INC |
81 | 2002-06-11 | 0 | US-16706902-A | US-2002169381-A1 | United States of America | Photoplethysmograph signal-to-noise line enhancement | 0 |
82 | 2002-03-27 | 2013-05-23 | DE-10213692-A | DE-10213692-B4 | Germany | Verfahren zur Steuerung einer Vorrichtung und Vorrichtung zur Messung von Inhaltsstoffen im Blut | WEINMANN DIAGNOSTICS GMBH & CO KG |
83 | 2002-03-27 | 2013-05-23 | DE-10213692-A | DE-10213692-B4 | Germany | Method for controlling a device and device for measuring ingredients in the blood | WEINMANN DIAGNOSTICS GMBH & CO KG |
84 | 2002-03-13 | 2011-07-12 | CA-2441017-A | CA-2441017-C | Canada | Procede et appareil pour ameliorer la precision de mesures d'hematocrite non effractives | NELLCOR PURITAN BENNETT INC |
85 | 2002-03-13 | 2011-07-12 | CA-2441017-A | CA-2441017-C | Canada | Method and apparatus for improving the accuracy of noninvasive hematocrit measurements | NELLCOR PURITAN BENNETT INC |
86 | 2002-01-25 | 0 | US-29773603-A | US-2004068163-A1 | United States of America | Noninvasive measurement of glucose through the optical properties of tissue | 0 |
87 | 2001-09-14 | 0 | US-95122101-A | US-2002016536-A1 | United States of America | Laser diode optical transducer assembly for non-invasive spectrophotometric blood oxygenation monitoring | CAS MEDICAL SYSTEMS INC |
88 | 2001-09-14 | 2006-05-16 | US-95122101-A | US-7047054-B2 | United States of America | Laser diode optical transducer assembly for non-invasive spectrophotometric blood oxygenation monitoring | CAS MEDICAL SYSTEMS INC |
89 | 2001-08-27 | 2011-09-13 | CA-2422683-A | CA-2422683-C | Canada | Sphygmo-oxymetre et procede d'utilisation | CYBRO MEDICAL LTD |
90 | 2001-08-27 | 2011-09-13 | CA-2422683-A | CA-2422683-C | Canada | A pulse oximeter and a method of its operation | CYBRO MEDICAL LTD |
91 | 2001-07-27 | 2004-10-12 | US-91741401-A | US-6802812-B1 | United States of America | Noninvasive optical sensor for measuring near infrared light absorbing analytes | NOSTIX LLC |
92 | 2001-07-19 | 2004-06-22 | US-91070001-A | US-6754516-B2 | United States of America | Nuisance alarm reductions in a physiological monitor | NELLCOR PURITAN BENNETT INC |
