Health / Medical Wearables Patent Landscape
Assignee Names / Company Names Domain Collection
Date: 2020-06-22
- Overview
- Exhibit 1: Date Coverage
- Exhibit 2: Geographic Coverage
- Exhibit 3: Geographic Breakdown of English Patent Application Sections
- Exhibit 4: Frequency of Patent Application Filings Timeline
- Exhibit 5: Top Inventors and the Principal Assignees
- Exhibit 6: Top Assignees
- Exhibit 7: Top Patent Document Citations
- Exhibit 8: Top Patent Document Citations, Sorted by Assignee
- Exhibit 9: Top Inventive CPC Group Codes
- Exhibit 10: Top Inventive CPC Group Numbers
- Exhibit 11: Top Inventive CPC Group Codes by Assignee
- Exhibit 12: Top CPC Inventive Group Codes Heatmap Timeline
This report was prepared in conjunction with the presentation for the 2020 University of Minnesota Design of Medical Devices Conference on June 23.
The principle focus of this report is to create a patent landscape around the wearables intellectual property domain that is derived by matching a specific set of assignee names. In particular, the domain collection for this report was created by matching the names of companies, regarded as competitors in the health and wearables sector, to the assignee names of patent documents. The company names were chosen from the top assignees list derived in the previous keyword / key phrase patent landscape with the addition of other obvious wearables competitors. The assignee matches we performed on the patent documents available in Google’s BigQuery data warehouse in the “patents-public-data:patents” dataset, “publications” table. The Google patent dataset used in this analysis is current with patent documents filed through March 24, 2020. The resulting domain collection consists of 850 patent applications, of which 413 have been granted as patents.
See the following link for more information on the pantent landscape process.
https://www.moellerventures.com/index.php/blog/25-2020-articles/46-patent-landscape-process-overview
The report sections below consist of tables presenting the details of the patent document landscape. These patent document landscape tables cover a profiling of the domain collection (Exhibits 1, 2, 3, 4), tabulations of inventors (Exhibit 5) and assignees (Exhibit 6), an analysis of the most referenced citations (Exhibits 7, 8), and a break-down of the technology classification CPC group codes (Exhibits 9,10,11,12). All the tables in this report (as available on https://www.moellerventures.com/) are interactive and can be sorted and searched via the column headings and available keyword search boxes with each table.
- This is a table summarizing the date coverage, listing the earliest and most recent dates for filed patent applications, published documents, and granted patents.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Patent Doc Type | Date |
---|---|---|
0 | Earliest_Patent_App_Filing_Date | 1995-06-23 |
1 | Earliest_Patent_Document_Publication_Date | 1998-05-19 |
2 | Earliest_Patent_Grant_Date | 1998-05-19 |
3 | Most_Recent_Patent_App_Filing_Date | 2019-11-14 |
4 | Most_Recent_Patent_Document_Publication_Date | 2020-03-12 |
5 | Most_Recent_Patent_Grant_Date | 2020-03-10 |
- This is a table summarizing the geographic distribution of patent applications and granted patents by country contained in the domain collection.
- Total number of patent applications = 908
- Total number of granted patents = 413
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Country | Country Code | Number of Patent Apps | Number of Granted Patents |
---|---|---|---|---|
0 | United States of America | US | 821 | 407 |
1 | World Intellectual Property Organization (WIPO) | WO | 24 | 0 |
2 | European Patent Office (EPO) | EP | 21 | 0 |
3 | China, Peoples Republic of | CN | 17 | 3 |
4 | Japan | JP | 11 | 0 |
5 | Canada | CA | 6 | 3 |
6 | Australia | AU | 4 | 0 |
7 | South Korea | KR | 3 | 0 |
8 | Brazil | BR | 1 | 0 |
- This table shows the geographic breakdown of the number patent applications with English abstracts, descriptions, and claims. This table is designed to provide context on the English-searchable patent documents from which landscape semantic-search results are derived and the documents that can be queried for additional intellectual property research.
- Google's BigQuery patents.publications data table contains full text information on U.S patent documents as well as abstract and bibliographic info on international patent documents. As of the date of this report, the BigQuery data table does not contain full text descriptions and claims for international patent documents.
- Total number of patent applications with English abstracts = 908
- Total number of patent applications with English descriptions = 821
- Total number of patent applications with English claims = 821
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Country | Country Code | Num Patent Apps English Abstract | Num Patent Apps English Desc | Num Patent Apps English Claims |
---|---|---|---|---|---|
0 | United States of America | US | 821 | 821 | 821 |
1 | World Intellectual Property Organization (WIPO) | WO | 24 | 0 | 0 |
2 | European Patent Office (EPO) | EP | 21 | 0 | 0 |
3 | China, Peoples Republic of | CN | 17 | 0 | 0 |
4 | Japan | JP | 11 | 0 | 0 |
5 | Canada | CA | 6 | 0 | 0 |
6 | Australia | AU | 4 | 0 | 0 |
7 | South Korea | KR | 3 | 0 | 0 |
8 | Brazil | BR | 1 | 0 | 0 |
- This shows a bar chart timeline of the frequency of patent application filings and provides a concise view of the historic trend of application filings embodied in the domain collection.
- More specifically, the bar chart shows the number of patent applications filed on a quarterly basis beginning with the earliest filed application in the domain collection and ending with the most recent application filing in the domain collection as queried from the Google BigQuery patents.publications dataset table.
- This table identifies the top inventors listed on the patent applications contained in the domain collection and essentially identifies the top intellectual property experts of the domain area profiled. This table also lists the entities (corporations, educational institutions, etc.) to which those inventors have assigned the predominant number of patent applications, and thus identifies relationships between inventors and those assignees.
- The “Total Num of Patent Apps” column indicates the total number of patent applications on which the individual is listed as an inventor. The default sorting of the table is on this column in descending order.
- The “Num of Patent Apps per Assignee” column indicates the number of patent applications, on which the individual is listed as an inventor, that have been assigned to the indicated assignee.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Inventor Name | Total Num of Patent Apps | Assignee Names | Num of Patent Apps Per Assignee |
---|---|---|---|---|
0 | KAIB THOMAS E | 150 | ZOLL MEDICAL CORP | 129 |
1 | THAKUR PRAMODSINGH HIRASINGH | 106 | CARDIAC PACEMAKERS INC | 93 |
2 | LEBOEUF STEVEN FRANCIS | 105 | VALENCELL INC | 92 |
3 | VOLPE SHANE S | 105 | ZOLL MEDICAL CORP | 90 |
4 | AUMER MICHAEL EDWARD | 95 | VALENCELL INC | 84 |
5 | TUCKER JESSE BERKLEY | 95 | VALENCELL INC | 83 |
6 | AN QI | 78 | CARDIAC PACEMAKERS INC | 77 |
7 | FREEMAN GARY A | 55 | ZOLL MEDICAL CORP | 54 |
8 | AVERINA VIKTORIA A | 41 | CARDIAC PACEMAKERS INC | 41 |
9 | HARRISES CHRISTOPHER M | 38 | MAGIC LEAP INC | 38 |
10 | MACNAMARA JOHN GRAHAM | 38 | MAGIC LEAP INC | 38 |
11 | SAMEC NICOLE ELIZABETH | 38 | MAGIC LEAP INC | 38 |
13 | PERSCHBACHER DAVID L | 37 | CARDIAC PACEMAKERS INC | 34 |
12 | GRAY LARRY B | 37 | DEKA PRODUCTS LP | 20 |
17 | ZHANG YI | 36 | CARDIAC PACEMAKERS INC | 34 |
14 | ABOVITZ RONY | 36 | MAGIC LEAP INC | 36 |
15 | BAERENRODT MARK | 36 | MAGIC LEAP INC | 36 |
16 | SCHOWENGERDT BRIAN T | 36 | MAGIC LEAP INC | 36 |
18 | WHITING JASON T | 31 | ZOLL MEDICAL CORP | 26 |
19 | FRANK GREGORY R | 27 | ZOLL MEDICAL CORP | 27 |
21 | MAHAJAN DEEPA | 25 | CARDIAC PACEMAKERS INC | 23 |
20 | JUST STEVEN MATTHEW | 25 | VALENCELL INC | 24 |
22 | CLARK JOHN G | 24 | ZOLL MEDICAL CORP | 19 |
23 | BEAVIS RUSSELL H | 22 | DEKA PRODUCTS LP | 15 |
24 | KAMEN DEAN | 22 | DEKA PRODUCTS LP | 15 |
25 | VOLPE SHANE | 22 | ZOLL MEDICAL CORP | 17 |
26 | SEARLE GARY | 20 | BECTON DICKINSON CO | 16 |
27 | TERNES DAVID J | 20 | CARDIAC PACEMAKERS INC | 17 |
28 | MACHO JOHN D | 19 | ZOLL MEDICAL CORP | 16 |
29 | SAHA SUNIPA | 18 | CARDIAC PACEMAKERS INC | 18 |
30 | YU YINGHONG | 18 | CARDIAC PACEMAKERS INC | 16 |
32 | WARIAR RAMESH | 17 | CARDIAC PACEMAKERS INC | 16 |
31 | RATTANNI RICHARD A | 17 | ZOLL MEDICAL CORP | 13 |
33 | AHMED WILLIAM | 16 | WHOOP INC | 15 |
34 | CAPODILUPO JOHN | 16 | WHOOP INC | 15 |
35 | CARLSON RACHEL H | 16 | ZOLL MEDICAL CORP | 16 |
36 | LINDER MARSHAL W | 16 | ZOLL MEDICAL CORP | 12 |
37 | SZYMKIEWICZ STEVEN J | 16 | ZOLL MEDICAL CORP | 12 |
38 | CLARK BRYAN ALLEN | 15 | BOSTON SCIENT NEUROMODULATION CORP | 11 |
39 | THOMPSON JULIE A | 14 | CARDIAC PACEMAKERS INC | 14 |
41 | SWEENEY ROBERT J | 13 | CARDIAC PACEMAKERS INC | 13 |
40 | NICOLAE AURELIAN | 13 | WHOOP INC | 12 |
45 | SKUTNIK PETER | 12 | BECTON DICKINSON CO | 9 |
46 | SRIVASTAVA KYLE HARISH | 12 | BOSTON SCIENT NEUROMODULATION CORP | 10 |
43 | MAILE KEITH R | 12 | CARDIAC PACEMAKERS INC | 11 |
44 | SIEJKO KRZYSZTOF Z | 12 | CARDIAC PACEMAKERS INC | 12 |
47 | STAHMANN JEFFREY E | 12 | CARDIAC PACEMAKERS INC | 11 |
42 | AMIR URI | 12 | HEALTHWATCH LTD | 12 |
50 | JOL ERIC S | 11 | APPLE INC | 11 |
51 | PERKINS RYAN C | 11 | APPLE INC | 11 |
53 | TUNKEL ROMAN | 11 | BECTON DICKINSON CO | 9 |
52 | ROMEM YORAM | 11 | HEALTHWATCH LTD | 10 |
49 | HANEDA HIDEO | 11 | SEIKO EPSON CORP | 11 |
48 | DONNELLY EDWARD J | 11 | ZOLL MEDICAL CORP | 7 |
55 | GRAHAM CHRISTOPHER S | 10 | APPLE INC | 10 |
59 | WEBB MICHAEL J | 10 | APPLE INC | 10 |
54 | ANNONI ELIZABETH MARY | 10 | BOSTON SCIENT NEUROMODULATION CORP | 8 |
56 | GU JIANWEN | 10 | BOSTON SCIENT NEUROMODULATION CORP | 10 |
60 | YEATON ERIC | 10 | GRAY LARRY B, YEATON ERIC, DEKA PRODUCTS LP | 6 |
58 | ROMESBURG ERIC DOUGLAS | 10 | VALENCELL INC | 8 |
57 | Hresko Patrick | 10 | ZOLL MEDICAL CORP | 10 |
62 | HERRMANN KEITH L | 9 | CARDIAC PACEMAKERS INC | 8 |
63 | MASKARA BARUN | 9 | CARDIAC PACEMAKERS INC | 9 |
64 | MI BIN | 9 | CARDIAC PACEMAKERS INC | 9 |
61 | FELICE MARK ANDREW | 9 | VALENCELL INC | 9 |
65 | PAVEL TRISHA A | 9 | ZOLL MEDICAL CORP | 9 |
67 | BLAHNIK JAY C | 8 | APPLE INC | 8 |
70 | VEDRINE LIONEL | 8 | BECTON DICKINSON CO | 6 |
66 | AMSLER PHILLIP | 8 | ZOLL MEDICAL CORP | 8 |
68 | BRADEN WADE | 8 | ZOLL MEDICAL CORP | 7 |
69 | THOMAS E KAIB | 8 | ZOLL MEDICAL CORP | 8 |
71 | BRISBEN AMY JEAN | 7 | CARDIAC PACEMAKERS INC | 6 |
73 | HATLESTAD JOHN D | 7 | CARDIAC PACEMAKERS INC | 5 |
74 | HUMPHREY JASON | 7 | CARDIAC PACEMAKERS INC | 7 |
72 | GEHEB FREDERICK J | 7 | ZOLL MEDICAL CORP | 6 |
75 | JOHNSON GUY R | 7 | ZOLL MEDICAL CORP | 7 |
76 | LINDER MARSHAL | 7 | ZOLL MEDICAL CORP | 6 |
77 | OSKIN EMIL | 7 | ZOLL MEDICAL CORP | 4 |
78 | BRZEZINSKI MAKIKO K | 6 | APPLE INC | 6 |
79 | CHEN HSIANG HUNG | 6 | APPLE INC | 6 |
83 | HERBST STEVEN G | 6 | APPLE INC | 6 |
86 | MOYER TODD K | 6 | APPLE INC | 6 |
84 | KNAPP KEITH N | 6 | BECTON DICKINSON CO | 4 |
82 | HAHN STEPHEN J | 6 | CARDIAC PACEMAKERS INC | 6 |
89 | SHUROS ALLAN CHARLES | 6 | CARDIAC PACEMAKERS INC | 6 |
88 | SHOSHANI BOAZ | 6 | HEALTHWATCH LTD | 6 |
81 | CRONIN JOHN | 6 | KONINKLIJKE PHILIPS NV | 6 |
91 | TRAN BAO | 6 | KONINKLIJKE PHILIPS NV | 5 |
80 | CINBIS CAN | 6 | KUHN JONATHAN L, CINBIS CAN, CARNEY JAMES K, MEDTRONIC INC | 2 |
85 | KUHN JONATHAN L | 6 | KUHN JONATHAN L, CINBIS CAN, CARNEY JAMES K, MEDTRONIC INC | 2 |
90 | THOMPSON DAVID L | 6 | MEDTRONIC INC | 5 |
87 | Owens Mark Jerome | 6 | ZOLL MEDICAL CORP | 6 |
92 | VOLOSIN KENT | 6 | ZOLL MEDICAL CORP | 6 |
99 | GYORY J RICHARD | 5 | BECTON DICKINSON CO | 5 |
101 | KNAPP KEITH | 5 | BECTON DICKINSON CO | 4 |
96 | CASAVANT DAVID ARTHUR | 5 | CARDIAC PACEMAKERS INC | 5 |
102 | KRUEGER JONATHAN WALTER | 5 | CARDIAC PACEMAKERS INC | 5 |
105 | MacEwen Adam | 5 | CARDIAC PACEMAKERS INC | 5 |
108 | RUBLE STEPHEN B | 5 | CARDIAC PACEMAKERS INC | 5 |
111 | SIMMS JR HOWARD D | 5 | CARDIAC PACEMAKERS INC | 5 |
95 | CARNEY JAMES K | 5 | KUHN JONATHAN L, CINBIS CAN, CARNEY JAMES K, MEDTRONIC INC | 2 |
98 | GADDAM VENKAT R | 5 | MEDTRONIC INC | 5 |
109 | SEONG JAE-IL | 5 | SAMSUNG SDI CO LTD | 4 |
93 | AOYAMA TAKASHI | 5 | SEIKO EPSON CORP | 5 |
104 | MORRIS JOSEPH NORMAN | 5 | VALENCELL INC | 4 |
94 | BALLARD DALE | 5 | ZOLL MEDICAL CORP | 5 |
97 | CLARK JOHN | 5 | ZOLL MEDICAL CORP | 5 |
100 | HULINGS ROBERT J | 5 | ZOLL MEDICAL CORP | 5 |
103 | MACHO JOHN | 5 | ZOLL MEDICAL CORP | 4 |
106 | QUINNELL SCOTT D | 5 | ZOLL MEDICAL CORP | 5 |
107 | REID C SHANE | 5 | ZOLL MEDICAL CORP | 4 |
110 | SHANE S VOLPE | 5 | ZOLL MEDICAL CORP | 5 |
112 | ALVES JEFFREY M | 4 | APPLE INC | 4 |
114 | ARNEY JULIE A | 4 | APPLE INC | 4 |
115 | BLAHNIK JAY KRIZ | 4 | APPLE INC | 4 |
121 | GREER STEPHANIE M | 4 | APPLE INC | 4 |
125 | HOBSON PHILLIP M | 4 | APPLE INC | 4 |
135 | PAHWA AROON | 4 | APPLE INC | 4 |
136 | RAYMANN ROY J E M | 4 | APPLE INC | 4 |
137 | ROTHKOPF FLETCHER R | 4 | APPLE INC | 4 |
151 | VARBEL JONATHAN T | 4 | APPLE INC | 4 |
138 | SAVOIE RICHARD | 4 | BECTON DICKINSON CO | 3 |
157 | ZOTTOLA DENNIS | 4 | BOSTON SCIENT NEUROMODULATION CORP | 4 |
119 | DUFRESNE MICHAEL JAMES | 4 | CARDIAC PACEMAKERS INC | 4 |
129 | KANE MICHAEL J | 4 | CARDIAC PACEMAKERS INC | 4 |
130 | LI DAN | 4 | CARDIAC PACEMAKERS INC | 1 |
141 | SHOME SHIBAJI | 4 | CARDIAC PACEMAKERS INC | 1 |
142 | SHUTE JONATHAN BENNETT | 4 | CARDIAC PACEMAKERS INC | 4 |
124 | HARMA AKI SAKARI | 4 | KONINKL PHILIPS NV | 2 |
126 | HUFFINES CHRISTOPHER | 4 | KONINKLIJKE PHILIPS NV | 4 |
113 | ANDERSON DAVID A | 4 | KUHN JONATHAN L, ANDERSON DAVID A, CINBIS CAN, O'BRIEN RICHARD J, CHO YONG K, MULLEN THOMAS J, SCHEINER AVRAM, KATRA RODOLPHE P, MEDTRONIC INC | 1 |
116 | COMISAR MARSHALL S | 4 | MEDTRONIC INC | 4 |
117 | DREW TOUBY A | 4 | MEDTRONIC INC | 3 |
122 | HAAG REBECCA J S | 4 | MEDTRONIC INC | 4 |
128 | JOHNSON BRENT P | 4 | MEDTRONIC INC | 4 |
131 | MALEKKHOSRAVI SHAHRAM | 4 | MEDTRONIC INC | 4 |
139 | SCHLEPPENBACH ERIC R | 4 | MEDTRONIC INC | 4 |
150 | THIMMESCH-GILL ZANE K | 4 | MEDTRONIC INC | 4 |
155 | YOUNG-DIXON BRENDAN J | 4 | MEDTRONIC INC | 4 |
123 | HANSON IAN B | 4 | MEDTRONIC MINIMED INC | 2 |
132 | MOBERG SHELDON B | 4 | MEDTRONIC MINIMED INC | 2 |
156 | YUDOVSKY DMITRY | 4 | MEDTRONIC MINIMED INC | 2 |
118 | DRUZHIN VLADISLAV VLADIMIROVICH | 4 | SAMSUNG ELECTRONICS CO LTD | 4 |
133 | MOROZOV ALEXANDER VICTOROVICH | 4 | SAMSUNG ELECTRONICS CO LTD | 4 |
144 | SOHN JUHEE | 4 | SAMSUNG SDI CO LTD | 4 |
145 | SONG HYUNHWA | 4 | SAMSUNG SDI CO LTD | 4 |
147 | SUH JUNWON | 4 | SAMSUNG SDI CO LTD | 4 |
154 | YI JEONG-DOO | 4 | SAMSUNG SDI CO LTD | 4 |
127 | Hamill Ben | 4 | UNDER ARMOUR INC | 4 |
152 | WAGNER WOLFGANG | 4 | VALENCELL INC | 4 |
153 | WALTER JONATHAN T | 4 | VALENCELL INC | 4 |
120 | GHANNAD-REZAIE MOSTAFA | 4 | WHOOP INC | 4 |
149 | TAVAKOLI BEHNOOSH | 4 | WHOOP INC | 4 |
134 | OWENS GRACE | 4 | ZOLL MEDICAL CORP | 4 |
140 | SEMAN RONALD A | 4 | ZOLL MEDICAL CORP | 4 |
143 | SILVER ANNEMARIE | 4 | ZOLL MEDICAL CORP | 4 |
146 | STEVER TIMOTHY F | 4 | ZOLL MEDICAL CORP | 4 |
148 | TAN QING | 4 | ZOLL MEDICAL CORP | 4 |
161 | ANANNY JOHN M | 3 | APPLE INC | 3 |
169 | BOSSETTI CHAD A | 3 | APPLE INC | 3 |
172 | COX KEITH | 3 | APPLE INC | 3 |
174 | DEY STEPHEN | 3 | APPLE INC | 3 |
175 | DUSAN SORIN V | 3 | APPLE INC | 3 |
180 | HATANAKA MOTOHIDE | 3 | APPLE INC | 3 |
182 | HERESZTYN AMAURY J | 3 | APPLE INC | 3 |
184 | HWANG JIM C | 3 | APPLE INC | 3 |
188 | KALYANASUNDARAM NAGARAJAN | 3 | APPLE INC | 3 |
193 | LAMEGO MARCELO M | 3 | APPLE INC | 3 |
196 | LYNCH KEVIN M | 3 | APPLE INC | 3 |
210 | RITTER DAVID W | 3 | APPLE INC | 3 |
219 | TERLIZZI JEFFREY J | 3 | APPLE INC | 3 |
221 | THOMPSON AARON P | 3 | APPLE INC | 3 |
222 | THOMPSON PAUL J | 3 | APPLE INC | 3 |
224 | YABE OSAMU | 3 | APPLE INC | 3 |
170 | BROWN PAUL | 3 | BECTON DICKINSON CO | 2 |
183 | HWANG CHARLES | 3 | BECTON DICKINSON CO | 3 |
189 | KEITH KNAPP | 3 | BECTON DICKINSON CO | 3 |
195 | LIONEL VEDRINE | 3 | BECTON DICKINSON CO | 3 |
203 | NELSEN DAN | 3 | BECTON DICKINSON CO | 2 |
206 | PETER SKUTNIK | 3 | BECTON DICKINSON CO | 3 |
207 | PETRIE AIDAN | 3 | BECTON DICKINSON CO | 2 |
177 | GUPTA SWATI | 3 | BOSTON SCIENT NEUROMODULATION CORP | 3 |
191 | KLEINEDLER JAMES JOHN | 3 | BOSTON SCIENT NEUROMODULATION CORP | 3 |
198 | MARTIN JESSICA C | 3 | BOSTON SCIENT NEUROMODULATION CORP | 3 |
212 | ROGERS JEFFREY | 3 | BOSTON SCIENT NEUROMODULATION CORP | 3 |
160 | AHMED REZWAN | 3 | CARDIAC PACEMAKERS INC | 3 |
166 | BALCZEWSKI RON A | 3 | CARDIAC PACEMAKERS INC | 3 |
202 | NAGALE SANDRA | 3 | CARDIAC PACEMAKERS INC | 2 |
205 | PATANGAY ABHILASH | 3 | CARDIAC PACEMAKERS INC | 1 |
220 | THAKUR PRAMODSINGH H | 3 | CARDIAC PACEMAKERS INC | 3 |
223 | WEN GEZHENG | 3 | CARDIAC PACEMAKERS INC | 3 |
171 | CHHEDA MIRIL | 3 | INTEL CORP | 3 |
192 | KRISHNAMURTHY LAKSHMAN | 3 | INTEL CORP | 3 |
225 | YEUNG FAI | 3 | INTEL CORP | 3 |
226 | ZHOU FU | 3 | INTEL CORP | 3 |
168 | BEIJBOM OSCAR | 3 | MICROSOFT CORP | 1 |
187 | JOSHI NEEL SURESH | 3 | MICROSOFT CORP | 1 |
190 | KHULLAR SIDDHARTH | 3 | MICROSOFT CORP | 1 |
201 | MORRIS DANIEL | 3 | MICROSOFT CORP | 1 |
215 | SAPONAS T SCOTT | 3 | MICROSOFT CORP | 1 |
167 | BALLAM ROBERT | 3 | QUALCOMM INC | 3 |
176 | GANTON ROBERT | 3 | QUALCOMM INC | 3 |
158 | AFANASYEV SERGEY VASIL'EVICH | 3 | SAMSUNG ELECTRONICS CO LTD | 3 |
159 | AFANASYEV SERGEY VASIL`EVICH | 3 | SAMSUNG ELECTRONICS CO LTD | 3 |
162 | ANIKANOV ALEXEY GRIGOR'EVICH | 3 | SAMSUNG ELECTRONICS CO LTD | 3 |
163 | ANIKANOV ALEXEY GRIGOR`EVICH | 3 | SAMSUNG ELECTRONICS CO LTD | 3 |
165 | AVILA SANTIAGO ORTEGA | 3 | SAMSUNG ELECTRONICS CO LTD | 2 |
208 | RAKOVA BOGDANA | 3 | SAMSUNG ELECTRONICS CO LTD | 2 |
214 | SADI SAJID | 3 | SAMSUNG ELECTRONICS CO LTD | 2 |
218 | SUDO YASUHIRO | 3 | SEIKO EPSON CORP | 3 |
178 | Glen Allan | 3 | UNDER ARMOUR INC | 3 |
179 | HARRISON ANDREW | 3 | UNDER ARMOUR INC | 3 |
194 | LEE CHUL | 3 | UNDER ARMOUR INC | 3 |
197 | Laing Scott | 3 | UNDER ARMOUR INC | 3 |
200 | MOORE ANDREW | 3 | UNDER ARMOUR INC | 3 |
211 | ROBERTS ERIC | 3 | UNDER ARMOUR INC | 3 |
217 | SPLINTER ROBERT | 3 | VALENCELL INC | 3 |
209 | RITSCHER DAVID E | 3 | WHOOP INC | 3 |
164 | ASHMORE CHAD | 3 | ZOLL MEDICAL CORP | 2 |
173 | DEINES ERIC A | 3 | ZOLL MEDICAL CORP | 2 |
181 | HELMICK JOSEPH L | 3 | ZOLL MEDICAL CORP | 2 |
185 | JOHN G CLARK | 3 | ZOLL MEDICAL CORP | 3 |
186 | JOHNSON GUY | 3 | ZOLL MEDICAL CORP | 3 |
199 | MARTIN MICHAEL SCOTT | 3 | ZOLL MEDICAL CORP | 2 |
204 | NICOLO FRANCESCO | 3 | ZOLL MEDICAL CORP | 3 |
213 | RUGGIERO GARY | 3 | ZOLL MEDICAL CORP | 2 |
216 | SKALOS PHIL | 3 | ZOLL MEDICAL CORP | 3 |
228 | ALBERTH JR WILLIAM P | 2 | ALBERTH JR WILLIAM P, ALAMEH RACHID M, DICKINSON TIMOTHY A, ZUREK ROBERT A, Google Technology Holdings LLC | 1 |
273 | DICKINSON TIMOTHY A | 2 | ALBERTH JR WILLIAM P, ALAMEH RACHID M, DICKINSON TIMOTHY A, ZUREK ROBERT A, Google Technology Holdings LLC | 1 |
451 | ZUREK ROBERT A | 2 | ALBERTH JR WILLIAM P, ALAMEH RACHID M, DICKINSON TIMOTHY A, ZUREK ROBERT A, Google Technology Holdings LLC | 1 |
227 | AGRAWAL GRACEE | 2 | APPLE INC | 2 |
232 | AVERY KEITH P | 2 | APPLE INC | 2 |
235 | BAGHERZADEH NADER E | 2 | APPLE INC | 2 |
243 | BOSHRA MICHAEL | 2 | APPLE INC | 2 |
244 | BROUSE CHRISTOPHER J | 2 | APPLE INC | 2 |
248 | BUSHNELL TYLER S | 2 | APPLE INC | 2 |
249 | BUTCHER GARY I | 2 | APPLE INC | 2 |
262 | CLARK DAVID S | 2 | APPLE INC | 2 |
276 | DRELL BRIAN R | 2 | APPLE INC | 2 |
279 | DYE ALAN C | 2 | APPLE INC | 2 |
285 | GAO GUANYI | 2 | APPLE INC | 2 |
286 | GARBUS BRANDON R | 2 | APPLE INC | 2 |
292 | GOLKO ALBERT J | 2 | APPLE INC | 2 |
294 | GREENBAUM WILLIAM H | 2 | APPLE INC | 2 |
300 | HARRISON-NOONAN TOBIAS J | 2 | APPLE INC | 2 |
303 | HOBSON PHIL M | 2 | APPLE INC | 2 |
306 | HOTELLING STEVEN P | 2 | APPLE INC | 2 |
315 | KAPOOR GAURAV | 2 | APPLE INC | 2 |
320 | KEEN DANIEL S | 2 | APPLE INC | 2 |
321 | KESSLER PATRICK | 2 | APPLE INC | 2 |
- This table identifies the top assignees of patent applications contained in the domain collection and largely shows the competitive landscape from an intellectual property perspective.
- The “Total Num of Patent Apps per Assignee” column indicates the total number of applications that have been assigned to the indicated assignee.
- The “Percent of Top 250 Assignees” column indicates the percentage of assignments of the indicated assignee across the top 250 assignees.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Assignee Name | Total Num of Patent Apps per Assignee | Percent of Top250 Assignees |
---|---|---|---|
0 | ZOLL MEDICAL CORP | 214 | 18.5 |
1 | CARDIAC PACEMAKERS INC | 153 | 13.22 |
2 | VALENCELL INC | 109 | 9.42 |
3 | APPLE INC | 66 | 5.7 |
4 | MAGIC LEAP INC | 38 | 3.28 |
5 | DEKA PRODUCTS LP | 35 | 3.03 |
6 | BECTON DICKINSON CO | 28 | 2.42 |
7 | MEDTRONIC INC | 28 | 2.42 |
8 | SAMSUNG ELECTRONICS CO LTD | 28 | 2.42 |
9 | BOSTON SCIENT NEUROMODULATION CORP | 26 | 2.25 |
10 | KONINKLIJKE PHILIPS NV | 25 | 2.16 |
11 | SEIKO EPSON CORP | 24 | 2.07 |
12 | WHOOP INC | 20 | 1.73 |
13 | HEALTHWATCH LTD | 19 | 1.64 |
14 | INTEL CORP | 19 | 1.64 |
15 | KAIB THOMAS E | 17 | 1.47 |
16 | GRAY LARRY B | 16 | 1.38 |
17 | UNDER ARMOUR INC | 16 | 1.38 |
18 | QUALCOMM INC | 15 | 1.3 |
19 | VOLPE SHANE S | 12 | 1.04 |
20 | LEBOEUF STEVEN FRANCIS | 11 | 0.95 |
21 | TUCKER JESSE BERKLEY | 10 | 0.86 |
22 | AUMER MICHAEL EDWARD | 9 | 0.78 |
23 | SAMSUNG SDI CO LTD | 9 | 0.78 |
24 | BEAVIS RUSSELL H | 6 | 0.52 |
25 | KAMEN DEAN | 6 | 0.52 |
26 | YEATON ERIC | 6 | 0.52 |
27 | CINBIS CAN | 5 | 0.43 |
28 | KONINKL PHILIPS ELECTRONICS NV | 5 | 0.43 |
29 | KUHN JONATHAN L | 5 | 0.43 |
30 | MICROSOFT TECHNOLOGY LICENSING LLC | 5 | 0.43 |
31 | VOLPE SHANE | 5 | 0.43 |
32 | CLARK JOHN G | 4 | 0.35 |
33 | MEDTRONIC MINIMED INC | 4 | 0.35 |
34 | MICROSOFT CORP | 4 | 0.35 |
35 | SEARLE GARY | 4 | 0.35 |
36 | WHITING JASON T | 4 | 0.35 |
37 | ANDERSON DAVID A | 3 | 0.26 |
38 | CARNEY JAMES K | 3 | 0.26 |
39 | DONNELLY EDWARD J | 3 | 0.26 |
40 | KONINKL PHILIPS NV | 3 | 0.26 |
