Health / Medical Wearables Patent Landscape
Keyword / Key Phrase Domain Collection
Date: 2020-06-22
- Overview
- Exhibit 1: Date Coverage
- Exhibit 2: Geographic Coverage
- Exhibit 3: Geographic Breakdown of English Patent Application Sections
- Exhibit 4: Frequency of Patent Application Filings Timeline
- Exhibit 5: Top Inventors and the Principal Assignees
- Exhibit 6: Top Assignees
- Exhibit 7: Top Patent Document Citations
- Exhibit 8: Top Patent Document Citations, Sorted by Assignee
- Exhibit 9: Top Inventive CPC Group Codes
- Exhibit 10: Top Inventive CPC Group Numbers
- Exhibit 11: Top Inventive CPC Group Codes by Assignee
- Exhibit 12: Top CPC Inventive Group Codes Heatmap Timeline
This report was prepared in conjunction with the presentation for the 2020 University of Minnesota Design of Medical Devices Conference on June 23.
The principle focus of this report is to create a broad patent landscape around the wearables intellectual property domain. The broad domain collection for this report was created by simply matching the phrase “wearable health” or "wearable medical" in the abstract, description or claims of the patent documents available in Google’s BigQuery data warehouse in the “patents-public-data:patents” dataset, “publications” table. Either “wearable health" or "wearable medical" must be found in a document section in order to be included in the domain collection. The Google patent dataset used in this analysis is current with patent documents filed through March 24, 2020. The resulting domain collection consists of 2,037 patent applications, of which 874 have been granted as patents.
See the following link for more information on the pantent landscape process.
https://www.moellerventures.com/index.php/blog/25-2020-articles/46-patent-landscape-process-overview
The report sections below consist of tables presenting the details of the patent document landscape. These patent document landscape tables cover a profiling of the domain collection (Exhibits 1, 2, 3, 4), tabulations of inventors (Exhibit 5) and assignees (Exhibit 6), an analysis of the most referenced citations (Exhibits 7, 8), and a break-down of the technology classification CPC group codes (Exhibits 9,10,11,12). All the tables in this report (as available on https://www.moellerventures.com/) are interactive and can be sorted and searched via the column headings and available keyword search boxes with each table.
- This is a table summarizing the date coverage, listing the earliest and most recent dates for filed patent applications, published documents, and granted patents.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Patent Doc Type | Date |
---|---|---|
0 | Earliest_Patent_App_Filing_Date | 1979-12-17 |
1 | Earliest_Patent_Document_Publication_Date | 1983-11-22 |
2 | Earliest_Patent_Grant_Date | 1983-11-22 |
3 | Most_Recent_Patent_App_Filing_Date | 2019-11-14 |
4 | Most_Recent_Patent_Document_Publication_Date | 2020-03-12 |
5 | Most_Recent_Patent_Grant_Date | 2020-03-10 |
- This is a table summarizing the geographic distribution of patent applications and granted patents by country contained in the domain collection.
- Total number of patent applications = 2,150
- Total number of granted patents = 874
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Country | Country Code | Number of Patent Apps | Number of Granted Patents |
---|---|---|---|---|
0 | United States of America | US | 1,803 | 812 |
1 | China, Peoples Republic of | CN | 148 | 46 |
2 | World Intellectual Property Organization (WIPO) | WO | 71 | 0 |
3 | European Patent Office (EPO) | EP | 41 | 1 |
4 | South Korea | KR | 28 | 4 |
5 | Japan | JP | 18 | 0 |
6 | Canada | CA | 15 | 7 |
7 | Australia | AU | 12 | 3 |
8 | Taiwan | TW | 8 | 0 |
9 | United Kingdom | GB | 2 | 0 |
10 | Russian Federation | RU | 1 | 1 |
11 | Mexico | MX | 1 | 0 |
12 | Poland | PL | 1 | 0 |
13 | Brazil | BR | 1 | 0 |
- This table shows the geographic breakdown of the number patent applications with English abstracts, descriptions, and claims. This table is designed to provide context on the English-searchable patent documents from which landscape semantic-search results are derived and the documents that can be queried for additional intellectual property research.
- Google's BigQuery patents.publications data table contains full text information on U.S patent documents as well as abstract and bibliographic info on international patent documents. As of the date of this report, the BigQuery data table does not contain full text descriptions and claims for international patent documents.
- Total number of patent applications with English abstracts = 2,149
- Total number of patent applications with English descriptions = 1,803
- Total number of patent applications with English claims = 1,803
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Country | Country Code | Num Patent Apps English Abstract | Num Patent Apps English Desc | Num Patent Apps English Claims |
---|---|---|---|---|---|
0 | United States of America | US | 1,803 | 1,803 | 1,803 |
1 | China, Peoples Republic of | CN | 148 | 0 | 0 |
2 | World Intellectual Property Organization (WIPO) | WO | 71 | 0 | 0 |
3 | European Patent Office (EPO) | EP | 41 | 0 | 0 |
4 | South Korea | KR | 28 | 0 | 0 |
5 | Japan | JP | 18 | 0 | 0 |
6 | Canada | CA | 15 | 0 | 0 |
7 | Australia | AU | 12 | 0 | 0 |
8 | Taiwan | TW | 8 | 0 | 0 |
9 | United Kingdom | GB | 2 | 0 | 0 |
10 | Brazil | BR | 1 | 0 | 0 |
11 | Russian Federation | RU | 1 | 0 | 0 |
12 | Mexico | MX | 1 | 0 | 0 |
- This shows a bar chart timeline of the frequency of patent application filings and provides a concise view of the historic trend of application filings embodied in the domain collection.
- More specifically, the bar chart shows the number of patent applications filed on a quarterly basis beginning with the earliest filed application in the domain collection and ending with the most recent application filing in the domain collection as queried from the Google BigQuery patents.publications dataset table.
- This table identifies the top inventors listed on the patent applications contained in the domain collection and essentially identifies the top intellectual property experts of the domain area profiled. This table also lists the entities (corporations, educational institutions, etc.) to which those inventors have assigned the predominant number of patent applications, and thus identifies relationships between inventors and those assignees.
- The “Total Num of Patent Apps” column indicates the total number of patent applications on which the individual is listed as an inventor. The default sorting of the table is on this column in descending order.
- The “Num of Patent Apps per Assignee” column indicates the number of patent applications, on which the individual is listed as an inventor, that have been assigned to the indicated assignee.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Inventor Name | Total Num of Patent Apps | Assignee Names | Num of Patent Apps Per Assignee |
---|---|---|---|---|
0 | KAIB THOMAS E | 160 | ZOLL MEDICAL CORP | 129 |
1 | LEBOEUF STEVEN FRANCIS | 117 | VALENCELL INC | 92 |
2 | THAKUR PRAMODSINGH HIRASINGH | 112 | CARDIAC PACEMAKERS INC | 93 |
3 | VOLPE SHANE S | 110 | ZOLL MEDICAL CORP | 90 |
4 | TUCKER JESSE BERKLEY | 107 | VALENCELL INC | 83 |
5 | AUMER MICHAEL EDWARD | 106 | VALENCELL INC | 84 |
6 | AN QI | 80 | CARDIAC PACEMAKERS INC | 77 |
7 | FREEMAN GARY A | 58 | ZOLL MEDICAL CORP | 54 |
8 | AVERINA VIKTORIA A | 43 | CARDIAC PACEMAKERS INC | 41 |
9 | GRAY LARRY B | 43 | DEKA PRODUCTS LP | 20 |
10 | PERSCHBACHER DAVID L | 40 | CARDIAC PACEMAKERS INC | 34 |
11 | ZHANG YI | 40 | CARDIAC PACEMAKERS INC | 34 |
12 | HARRISES CHRISTOPHER M | 38 | MAGIC LEAP INC | 38 |
13 | MACNAMARA JOHN GRAHAM | 38 | MAGIC LEAP INC | 38 |
14 | SAMEC NICOLE ELIZABETH | 38 | MAGIC LEAP INC | 38 |
15 | ABOVITZ RONY | 36 | MAGIC LEAP INC | 36 |
16 | BAERENRODT MARK | 36 | MAGIC LEAP INC | 36 |
17 | SCHOWENGERDT BRIAN T | 36 | MAGIC LEAP INC | 36 |
18 | WHITING JASON T | 33 | ZOLL MEDICAL CORP | 26 |
19 | TRAN BAO | 30 | TRAN BAO | 18 |
21 | MAHAJAN DEEPA | 27 | CARDIAC PACEMAKERS INC | 23 |
20 | FRANK GREGORY R | 27 | ZOLL MEDICAL CORP | 27 |
22 | HOLMES ELIZABETH A | 26 | THERANOS INC | 17 |
25 | KAMEN DEAN | 25 | DEKA PRODUCTS LP | 15 |
24 | JUST STEVEN MATTHEW | 25 | VALENCELL INC | 24 |
23 | CLARK JOHN G | 25 | ZOLL MEDICAL CORP | 19 |
26 | BIDERMAN ASSAF | 24 | SUPERPEDESTRIAN INC | 24 |
27 | VOLPE SHANE | 24 | ZOLL MEDICAL CORP | 17 |
28 | BEAVIS RUSSELL H | 23 | DEKA PRODUCTS LP | 15 |
30 | TERNES DAVID J | 21 | CARDIAC PACEMAKERS INC | 17 |
31 | YU YINGHONG | 21 | CARDIAC PACEMAKERS INC | 16 |
29 | HOWARD JOHN | 21 | THERANOS INC | 17 |
34 | SEARLE GARY | 20 | BECTON DICKINSON CO | 16 |
33 | ROY SHAUNAK | 20 | THERANOS INC | 16 |
32 | MACHO JOHN D | 20 | ZOLL MEDICAL CORP | 16 |
35 | ALLEN CORVILLE O | 19 | IBM | 19 |
36 | RATTANNI RICHARD A | 19 | ZOLL MEDICAL CORP | 13 |
37 | SAHA SUNIPA | 18 | CARDIAC PACEMAKERS INC | 18 |
39 | WARIAR RAMESH | 18 | CARDIAC PACEMAKERS INC | 16 |
38 | WANG CHENGWANG | 18 | THERANOS INC | 14 |
40 | AHMED WILLIAM | 17 | WHOOP INC | 15 |
41 | CAPODILUPO JOHN | 17 | WHOOP INC | 15 |
42 | LINDER MARSHAL W | 17 | ZOLL MEDICAL CORP | 12 |
43 | SZYMKIEWICZ STEVEN J | 17 | ZOLL MEDICAL CORP | 12 |
46 | YEATON ERIC | 16 | GRAY LARRY B, YEATON ERIC, DEKA PRODUCTS LP | 6 |
45 | STEVENS JON | 16 | SUPERPEDESTRIAN INC | 16 |
44 | CARLSON RACHEL H | 16 | ZOLL MEDICAL CORP | 16 |
47 | CLARK BRYAN ALLEN | 15 | BOSTON SCIENT NEUROMODULATION CORP | 11 |
48 | SER WEE | 15 | SINGAPORE HEALTH SERV PTE LTD, UNIV NANYANG TECH | 6 |
53 | SWEENEY ROBERT J | 14 | CARDIAC PACEMAKERS INC | 13 |
54 | THOMPSON JULIE A | 14 | CARDIAC PACEMAKERS INC | 14 |
49 | HUANG GUANGBIN | 14 | SINGAPORE HEALTH SERV PTE LTD, UNIV NANYANG TECH | 6 |
50 | LIN ZHIPING | 14 | SINGAPORE HEALTH SERV PTE LTD, UNIV NANYANG TECH | 6 |
52 | ONG MARCUS ENG HOCK | 14 | SINGAPORE HEALTH SERV PTE LTD, UNIV NANYANG TECH | 6 |
51 | NICOLAE AURELIAN | 14 | WHOOP INC | 12 |
57 | KLOSINSKI JR RICHARD CHESTER | 13 | VISION SERVICE PLAN | 13 |
58 | SALES JAY WILLIAM | 13 | VISION SERVICE PLAN | 13 |
59 | WORKMAN MATTHEW ALLEN | 13 | VISION SERVICE PLAN | 13 |
56 | FINCH DAVID PETER | 13 | WEST AFFUM HOLDINGS CORP | 10 |
55 | DONNELLY EDWARD J | 13 | ZOLL MEDICAL CORP | 7 |
65 | SKUTNIK PETER | 12 | BECTON DICKINSON CO | 9 |
66 | SRIVASTAVA KYLE HARISH | 12 | BOSTON SCIENT NEUROMODULATION CORP | 10 |
61 | MAILE KEITH R | 12 | CARDIAC PACEMAKERS INC | 11 |
64 | SIEJKO KRZYSZTOF Z | 12 | CARDIAC PACEMAKERS INC | 12 |
67 | STAHMANN JEFFREY E | 12 | CARDIAC PACEMAKERS INC | 11 |
60 | AMIR URI | 12 | HEALTHWATCH LTD | 12 |
63 | ROMEM YORAM | 12 | HEALTHWATCH LTD | 10 |
62 | MURPHY MEGHAN KATHLEEN | 12 | VISION SERVICE PLAN | 12 |
73 | JOL ERIC S | 11 | APPLE INC | 11 |
78 | PERKINS RYAN C | 11 | APPLE INC | 11 |
82 | TUNKEL ROMAN | 11 | BECTON DICKINSON CO | 9 |
68 | CINBIS CAN | 11 | KUHN JONATHAN L, ANDERSON DAVID A, CINBIS CAN, O'BRIEN RICHARD J, CHO YONG K, MULLEN THOMAS J, SCHEINER AVRAM, KATRA RODOLPHE P | 2 |
74 | KUHN JONATHAN L | 11 | KUHN JONATHAN L, ANDERSON DAVID A, CINBIS CAN, O'BRIEN RICHARD J, CHO YONG K, MULLEN THOMAS J, SCHEINER AVRAM, KATRA RODOLPHE P | 2 |
69 | ELETR SAM | 11 | RHYTHM DIAGNOSTIC SYSTEMS INC | 7 |
70 | GOLDA GEORGE STEFAN | 11 | RHYTHM DIAGNOSTIC SYSTEMS INC | 7 |
75 | MARRIOTT MARK P | 11 | RHYTHM DIAGNOSTIC SYSTEMS INC | 7 |
76 | MOYER DANIEL VAN ZANDT | 11 | RHYTHM DIAGNOSTIC SYSTEMS INC | 7 |
77 | O'NEIL BRUCE | 11 | RHYTHM DIAGNOSTIC SYSTEMS INC | 7 |
72 | HANEDA HIDEO | 11 | SEIKO EPSON CORP | 11 |
79 | ROMESBURG ERIC DOUGLAS | 11 | VALENCELL INC | 8 |
81 | STEEN MATTHEW DAVID | 11 | VISION SERVICE PLAN | 11 |
71 | GULATI SANDEEP | 11 | ZYOMED CORP | 10 |
80 | RUCHTI TIMOTHY L | 11 | ZYOMED CORP | 10 |
84 | GRAHAM CHRISTOPHER S | 10 | APPLE INC | 10 |
96 | WEBB MICHAEL J | 10 | APPLE INC | 10 |
83 | ANNONI ELIZABETH MARY | 10 | BOSTON SCIENT NEUROMODULATION CORP | 8 |
85 | GU JIANWEN | 10 | BOSTON SCIENT NEUROMODULATION CORP | 10 |
87 | HATLESTAD JOHN D | 10 | CARDIAC PACEMAKERS INC | 5 |
88 | HERRMANN KEITH L | 10 | CARDIAC PACEMAKERS INC | 8 |
92 | MASKARA BARUN | 10 | CARDIAC PACEMAKERS INC | 9 |
93 | OLEYNIK MARK | 10 | MBL LTD | 7 |
95 | STEIN MARC | 10 | ORTHOSENSOR | 5 |
90 | JOHNSON MICHAEL W | 10 | WEAVED INC | 9 |
91 | KOYAMA RYO | 10 | WEAVED INC | 9 |
86 | GUSTAVSON LAURA MARIE | 10 | WEST AFFUM HOLDINGS CORP | 8 |
89 | Hresko Patrick | 10 | ZOLL MEDICAL CORP | 10 |
94 | SMITH JOHN L | 10 | ZYOMED CORP | 9 |
107 | VERMA AJAY | 9 | BIOGEN MA INC | 9 |
102 | MI BIN | 9 | CARDIAC PACEMAKERS INC | 9 |
100 | GUINDY WADE W | 9 | SOLICORE INC | 5 |
98 | CAGNIE RUBEN | 9 | SUPERPEDESTRIAN INC | 9 |
105 | TRAN HA | 9 | TRAN BAO | 7 |
99 | FELICE MARK ANDREW | 9 | VALENCELL INC | 9 |
97 | BRADEN WADE | 9 | ZOLL MEDICAL CORP | 7 |
101 | LINDER MARSHAL | 9 | ZOLL MEDICAL CORP | 6 |
103 | OSKIN EMIL | 9 | ZOLL MEDICAL CORP | 4 |
104 | PAVEL TRISHA A | 9 | ZOLL MEDICAL CORP | 9 |
106 | VAN ANTWERP WILLIAM | 9 | ZYOMED CORP | 8 |
113 | BLAHNIK JAY C | 8 | APPLE INC | 8 |
111 | BARKALOW DANIEL | 8 | AWARE INC | 3 |
120 | DEVAUL RICHARD W | 8 | AWARE INC | 3 |
121 | ELLEDGE CHRISTOPHER | 8 | AWARE INC | 3 |
110 | BARDY GUST H | 8 | BARDY DIAGNOSTICS INC | 6 |
139 | VEDRINE LIONEL | 8 | BECTON DICKINSON CO | 6 |
130 | KNAIAN ARA N | 8 | BIOGEN MA INC | 8 |
133 | NEWBURG SETH O | 8 | BIOGEN MA INC | 8 |
127 | JANZEN ERNIE | 8 | BRITISH COLUMBIA INST OF TECHNOLOGY | 3 |
108 | ABUDAYYEH OMAR | 8 | BROAD INST INC, MASSACHUSETTS INST TECHNOLOGY, HARVARD COLLEGE | 5 |
117 | COLLINS JAMES JOSEPH | 8 | BROAD INST INC, MASSACHUSETTS INST TECHNOLOGY, HARVARD COLLEGE | 5 |
124 | GOOTENBERG JONATHAN | 8 | BROAD INST INC, MASSACHUSETTS INST TECHNOLOGY, HARVARD COLLEGE | 5 |
131 | LANDER ERIC S | 8 | BROAD INST INC, MASSACHUSETTS INST TECHNOLOGY, HARVARD COLLEGE | 5 |
140 | ZHANG FENG | 8 | BROAD INST INC, MASSACHUSETTS INST TECHNOLOGY, HARVARD COLLEGE | 5 |
114 | BRISBEN AMY JEAN | 8 | CARDIAC PACEMAKERS INC | 6 |
126 | HUMPHREY JASON | 8 | CARDIAC PACEMAKERS INC | 7 |
132 | LI DAN | 8 | CARDIAC PACEMAKERS INC | 1 |
136 | SHOME SHIBAJI | 8 | CARDIAC PACEMAKERS INC | 1 |
116 | CHU FENG-SENG | 8 | HTC CORP | 8 |
112 | BISHOP TIMOTHY A | 8 | IBM | 8 |
119 | DELIMA ROBERTO | 8 | IBM | 8 |
122 | EZEN CAN AYSU | 8 | IBM | 8 |
118 | CRONIN JOHN | 8 | KONINKLIJKE PHILIPS NV | 6 |
115 | CARNEY JAMES K | 8 | KUHN JONATHAN L, CINBIS CAN, CARNEY JAMES K | 2 |
134 | OTTO CHRIS A | 8 | OTTO CHRIS A, PATEL CHIRAG D, HARTWIG HUGH A, SANDERS COREY L, INTEGRITY TRACKING LLC | 2 |
125 | HEINZMANN JOHN DAVID | 8 | SUPERPEDESTRIAN INC | 8 |
128 | JHA NIRAJ K | 8 | UNIV PRINCETON | 2 |
137 | SMITH MICHAEL J S | 8 | WEAVED INC | 7 |
129 | KAVOUNAS GREGORY T | 8 | WEST AFFUM HOLDINGS CORP | 7 |
109 | AMSLER PHILLIP | 8 | ZOLL MEDICAL CORP | 8 |
123 | GEHEB FREDERICK J | 8 | ZOLL MEDICAL CORP | 6 |
135 | REID C SHANE | 8 | ZOLL MEDICAL CORP | 4 |
138 | THOMAS E KAIB | 8 | ZOLL MEDICAL CORP | 8 |
155 | LAKKIS ISMAIL | 7 | ADEPTENCE LLC | 2 |
156 | LAW HOCK | 7 | ADEPTENCE LLC | 2 |
158 | PATANGAY ABHILASH | 7 | AVERINA VIKTORIA A, HATLESTAD JOHN D, PATANGAY ABHILASH, THAKUR PRAMODSINGH HIRASINGH, ZHANG YI, BECK KENNETH C | 1 |
142 | BOBER MARISA J | 7 | BIOGEN MA INC | 7 |
145 | CABOT VICTORIA | 7 | BIOGEN MA INC | 7 |
150 | HILLIARD COURTNEY D | 7 | BIOGEN MA INC | 7 |
151 | HOPPIN JOHN WILLIAM | 7 | BIOGEN MA INC | 7 |
161 | SCHMIDT KARL F | 7 | BIOGEN MA INC | 7 |
143 | BOOTH SCOTT | 7 | CYBERNET SYSTEMS CORP | 4 |
144 | BRAUN JEFFREY C | 7 | CYBERNET SYSTEMS CORP | 4 |
153 | JACOBUS CHARLES J | 7 | CYBERNET SYSTEMS CORP | 4 |
162 | SIZEMORE ROBERT C | 7 | IBM | 7 |
147 | DAY MARK | 7 | IRHYTHM TECH INC | 5 |
152 | HUGHES NICHOLAS | 7 | IRHYTHM TECH INC | 5 |
164 | TAMURA YURIKO | 7 | IRHYTHM TECH INC | 5 |
146 | CIPOLLA JOHN P | 7 | JOHNSON CONTROLS TECH CO | 7 |
148 | GAIDISH CHARLES J | 7 | JOHNSON CONTROLS TECH CO | 7 |
159 | RIBBICH JOSEPH R | 7 | JOHNSON CONTROLS TECH CO | 7 |
160 | RIBBICH MICHAEL L | 7 | JOHNSON CONTROLS TECH CO | 7 |
163 | Sinha Sudhi | 7 | JOHNSON CONTROLS TECH CO | 7 |
141 | ANDERSON DAVID A | 7 | KUHN JONATHAN L, ANDERSON DAVID A, CINBIS CAN, O'BRIEN RICHARD J, CHO YONG K, MULLEN THOMAS J, SCHEINER AVRAM, KATRA RODOLPHE P | 2 |
157 | NELSON CRAIG R | 7 | SOLICORE INC | 4 |
149 | GALLEGOS JON | 7 | UNIVERSAL ELECTRONICS INC | 7 |
154 | JOHNSON GUY R | 7 | ZOLL MEDICAL CORP | 7 |
167 | BRZEZINSKI MAKIKO K | 6 | APPLE INC | 6 |
169 | CHEN HSIANG HUNG | 6 | APPLE INC | 6 |
175 | HERBST STEVEN G | 6 | APPLE INC | 6 |
182 | MOYER TODD K | 6 | APPLE INC | 6 |
166 | BISHAY JON MIKALSON | 6 | BARDY DIAGNOSTICS INC | 6 |
177 | KNAPP KEITH N | 6 | BECTON DICKINSON CO | 4 |
173 | HAHN STEPHEN J | 6 | CARDIAC PACEMAKERS INC | 6 |
189 | SHUROS ALLAN CHARLES | 6 | CARDIAC PACEMAKERS INC | 6 |
184 | PATRICK JAMES F | 6 | COCHLEAR LTD | 4 |
174 | HARTNAGLE JEFF | 6 | CYBERNET SYSTEMS CORP | 3 |
178 | LEPRELL GLENN | 6 | CYBERNET SYSTEMS CORP | 3 |
190 | SMITH DEREK | 6 | CYBERNET SYSTEMS CORP | 3 |
191 | SUAREZ MICHAEL | 6 | CYBERNET SYSTEMS CORP | 3 |
186 | RAY SALINA DEARING | 6 | ENVISIONBODY LLC | 3 |
188 | SHOSHANI BOAZ | 6 | HEALTHWATCH LTD | 6 |
176 | HU CAN B | 6 | HU CAN B, MAI THUY B, ABBOTT MEDICAL OPTICS INC | 2 |
185 | RAGHUNATHAN ANAND | 6 | JHA NIRAJ K, KIM YOUNGHYUN, RAGHUNATHAN VIJAY, RAGHUNATHAN ANAND, UNIV PRINCETON | 1 |
171 | DICKS KENT | 6 | LIFE365 INC | 6 |
193 | VANDEWATER ERIC | 6 | LIFE365 INC | 6 |
192 | THOMPSON DAVID L | 6 | MEDTRONIC INC | 5 |
165 | ANTHONY JEAN-MICHEL | 6 | TOMTEC NV, ANTHONY MEDICAL & MARINE TECHNOLOGIES BVBA | 3 |
187 | ROGERS JOHN A | 6 | UNIV ILLINOIS | 2 |
181 | MORRIS JOSEPH NORMAN | 6 | VALENCELL INC | 4 |
168 | BUCHANAN ROBERT REUBEN | 6 | WEST AFFUM HOLDINGS CORP | 5 |
172 | FINNEY DANIEL JAMES | 6 | WEST AFFUM HOLDINGS CORP | 5 |
179 | MEDEMA DOUGLAS KEITH | 6 | WEST AFFUM HOLDINGS CORP | 5 |
180 | MEEKER DALLAS EUGENE | 6 | WEST AFFUM HOLDINGS CORP | 5 |
170 | DEINES ERIC A | 6 | ZOLL MEDICAL CORP | 2 |
183 | Owens Mark Jerome | 6 | ZOLL MEDICAL CORP | 6 |
194 | VOLOSIN KENT | 6 | ZOLL MEDICAL CORP | 6 |
229 | PHAM DEREK D | 5 | ABBOTT MEDICAL OPTICS INC | 1 |
203 | BUCKLEY BRANDON | 5 | AURRION INC | 4 |
209 | FISH GREGORY ALAN | 5 | AURRION INC | 4 |
235 | ROTH JONATHAN EDGAR | 5 | AURRION INC | 4 |
213 | GYORY J RICHARD | 5 | BECTON DICKINSON CO | 5 |
217 | KNAPP KEITH | 5 | BECTON DICKINSON CO | 4 |
196 | ARZELIER CLAUDE JEAN-FREDERIC | 5 | BLACKBERRY LTD, ONTARIO INC 2236008 | 3 |
198 | BACHMAN KAREN LYNN | 5 | BLACKBERRY LTD, ONTARIO INC 2236008 | 3 |
201 | BARRETT STEPHEN JOHN | 5 | BLACKBERRY LTD, ONTARIO INC 2236008 | 3 |
208 | FAURIE RENE | 5 | BLACKBERRY LTD, ONTARIO INC 2236008 | 3 |
202 | BELLAIRE THOMAS LLOYD | 5 | BRITISH COLUMBIA INST OF TECHNOLOGY | 2 |
210 | FLADL THERESIA TREVAN | 5 | BRITISH COLUMBIA INST OF TECHNOLOGY | 2 |
205 | CASAVANT DAVID ARTHUR | 5 | CARDIAC PACEMAKERS INC | 5 |
218 | KRUEGER JONATHAN WALTER | 5 | CARDIAC PACEMAKERS INC | 5 |
224 | MacEwen Adam | 5 | CARDIAC PACEMAKERS INC | 5 |
237 | RUBLE STEPHEN B | 5 | CARDIAC PACEMAKERS INC | 5 |
242 | SIMMS JR HOWARD D | 5 | CARDIAC PACEMAKERS INC | 5 |
227 | PARKER JOHN | 5 | COCHLEAR LTD | 4 |
204 | CARLTON-FOSS JOHN | 5 | DEVAUL RICHARD W, BARKALOW DANIEL, CARLTON-FOSS JOHN, ELLEDGE CHRISTOPHER | 3 |
246 | ZACK RAFAEL | 5 | ECHOCARE TECH LTD | 5 |
219 | KUBE OLIVER | 5 | HOFFMANN LA ROCHE | 1 |
230 | POGGENWISCH ALEXANDER | 5 | HOFFMANN LA ROCHE | 1 |
243 | WALTER HELMUT | 5 | HOFFMANN LA ROCHE | 1 |
214 | HU HUAN | 5 | IBM | 5 |
220 | KUMAR ATUL | 5 | IBM | 5 |
221 | LEE KANG-WOOK | 5 | IBM | 5 |
226 | OLSEN RUSSELL G | 5 | IBM | 5 |
239 | SAKUMA KATSUYUKI | 5 | IBM | 5 |
207 | DREW TOUBY A | 5 | MEDTRONIC INC | 3 |
211 | GADDAM VENKAT R | 5 | MEDTRONIC INC | 5 |
216 | JUNCO ELIA | 5 | NEUSPERA MEDICAL INC | 3 |
245 | YEH ALEXANDER | 5 | NEUSPERA MEDICAL INC | 3 |
234 | ROCHE MARTIN | 5 | ORTHOSENSOR | 2 |
199 | BALLAM ROBERT | 5 | QUALCOMM INC | 3 |
212 | GANTON ROBERT | 5 | QUALCOMM INC | 3 |
232 | RAO RAMAN K | 5 | RAO REKHA K, IP HOLDINGS INC | 3 |
233 | RAO SANJAY K | 5 | RAO REKHA K, IP HOLDINGS INC | 3 |
240 | SEONG JAE-IL | 5 | SAMSUNG SDI CO LTD | 4 |
195 | AOYAMA TAKASHI | 5 | SEIKO EPSON CORP | 5 |
225 | NAQVI SHAMIM A | 5 | SENSORIANT INC | 4 |
236 | ROY ROBERT PAUL | 5 | SUPERPEDESTRIAN INC | 5 |
228 | PEREZ JESUS | 5 | UNIVERSAL ELECTRONICS INC | 5 |
244 | XU REX | 5 | UNIVERSAL ELECTRONICS INC | 5 |
197 | ASHMORE CHAD | 5 | ZOLL MEDICAL CORP | 2 |
200 | BALLARD DALE | 5 | ZOLL MEDICAL CORP | 5 |
206 | CLARK JOHN | 5 | ZOLL MEDICAL CORP | 5 |
215 | HULINGS ROBERT J | 5 | ZOLL MEDICAL CORP | 5 |
222 | MACHO JOHN | 5 | ZOLL MEDICAL CORP | 4 |
223 | MARTIN MICHAEL SCOTT | 5 | ZOLL MEDICAL CORP | 2 |
231 | QUINNELL SCOTT D | 5 | ZOLL MEDICAL CORP | 5 |
238 | RUGGIERO GARY | 5 | ZOLL MEDICAL CORP | 2 |
241 | SHANE S VOLPE | 5 | ZOLL MEDICAL CORP | 5 |
249 | AMELIO ALFONSO | 4 | 286 TWO LLC | 1 |
250 | AMELIO PAUL | 4 | 286 TWO LLC | 1 |
302 | KATZ DAVID | 4 | 286 TWO LLC | 1 |
- This table identifies the top assignees of patent applications contained in the domain collection and largely shows the competitive landscape from an intellectual property perspective.
- The “Total Num of Patent Apps per Assignee” column indicates the total number of applications that have been assigned to the indicated assignee.
- The “Percent of Top 250 Assignees” column indicates the percentage of assignments of the indicated assignee across the top 250 assignees.
- Click on column headings to sort.
- Use the Search box to search on any column.
Index | Assignee Name | Total Num of Patent Apps per Assignee | Percent of Top250 Assignees |
---|---|---|---|
0 | ZOLL MEDICAL CORP | 214 | 10.3 |
1 | CARDIAC PACEMAKERS INC | 153 | 7.36 |
2 | VALENCELL INC | 109 | 5.25 |
3 | IBM | 76 | 3.66 |
4 | APPLE INC | 66 | 3.18 |
5 | MAGIC LEAP INC | 38 | 1.83 |
6 | DEKA PRODUCTS LP | 35 | 1.68 |
7 | BECTON DICKINSON CO | 28 | 1.35 |
8 | MEDTRONIC INC | 28 | 1.35 |
9 | SAMSUNG ELECTRONICS CO LTD | 28 | 1.35 |
10 | BOSTON SCIENT NEUROMODULATION CORP | 26 | 1.25 |
11 | KONINKLIJKE PHILIPS NV | 25 | 1.2 |
12 | SEIKO EPSON CORP | 24 | 1.15 |
13 | SUPERPEDESTRIAN INC | 24 | 1.15 |
14 | KAIB THOMAS E | 22 | 1.06 |
15 | TRAN BAO | 22 | 1.06 |
16 | LEBOEUF STEVEN FRANCIS | 21 | 1.01 |
17 | THERANOS INC | 21 | 1.01 |
18 | WEST AFFUM HOLDINGS CORP | 21 | 1.01 |
19 | TUCKER JESSE BERKLEY | 20 | 0.96 |
20 | WHOOP INC | 20 | 0.96 |
21 | HEALTHWATCH LTD | 19 | 0.91 |
22 | INTEL CORP | 19 | 0.91 |
